Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | −135.08B | −3.01B |
| Aug 2026 | −132.07B | −13.21B |
| Jul 2026 | −118.86B | −17.8B |
| Jun 2026 | −101.06B | +4.27B |
| May 2026 | −105.33B | −23.1B |
| Apr 2026 | −82.23B | +2.89B |
| Mar 2026 | −85.12B | −3.38B |
| Feb 2026 | −81.74B | −2.72B |
| Jan 2026 | −79.02B |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| +19.48B |
| Dec 2025 | −98.5B | −11.67B |
| Nov 2025 | −86.83B | −25.39B |
| Oct 2025 | −61.44B | +21.29B |