Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Nov 2026 | 203K | +1000.00 |
| Nov 2026 | 202K | +11000.00 |
| Oct 2026 | 191K | −4000.00 |
| Oct 2026 | 195K | 0.00 |
| Oct 2026 | 195K | −5000.00 |
| Oct 2026 | 200K | +2000.00 |
| Oct 2026 | 198K | −1000.00 |
| Sep 2026 | 199K | +1000.00 |
| Sep 2026 | 198K | 0.00 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Sep 2026 | 198K | −9000.00 |
| Sep 2026 | 207K | 0.00 |
| Aug 2026 | 207K | +3000.00 |