Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 4.00 | 0.00 |
| Sep 2026 | 4.00 | +0.25 |
| Jul 2026 | 3.75 | 0.00 |
| Jun 2026 | 3.75 | 0.00 |
| Apr 2026 | 3.75 | 0.00 |
| Mar 2026 | 3.75 | 0.00 |
| Jan 2026 | 3.75 | 0.00 |
| Dec 2025 | 3.75 | −0.25 |
| Oct 2025 | 4.00 | −0.25 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Sep 2025 | 4.25 | −0.25 |
| Jul 2025 | 4.50 | 0.00 |
| Jun 2025 | 4.50 | 0.00 |