Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 3.70 | +0.30 |
| Aug 2026 | 3.40 | 0.00 |
| Jul 2026 | 3.40 | −0.10 |
| Jun 2026 | 3.50 | −0.70 |
| May 2026 | 4.20 | +0.40 |
| Apr 2026 | 3.80 | +0.50 |
| Mar 2026 | 3.30 | +0.90 |
| Feb 2026 | 2.40 | 0.00 |
| Jan 2026 | 2.40 | −0.30 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 2.70 | 0.00 |
| Nov 2025 | 2.70 | −0.30 |
| Sep 2025 | 3.00 | +0.10 |