Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 7.52M | +333K |
| Aug 2026 | 7.19M | −145K |
| Jul 2026 | 7.34M | +153K |
| Jun 2026 | 7.18M | −355K |
| May 2026 | 7.54M | −48000.00 |
| Apr 2026 | 7.59M | +698K |
| Mar 2026 | 6.89M | −35000.00 |
| Feb 2026 | 6.92M | −318K |
| Jan 2026 | 7.24M | +690K |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 6.55M | −296K |
| Nov 2025 | 6.85M | −324K |
| Oct 2025 | 7.17M | +1000.00 |