Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 52.40 | −0.30 |
| Sep 2026 | 52.70 | +1.50 |
| Aug 2026 | 51.20 | −1.60 |
| Jul 2026 | 52.80 | +3.10 |
| Jun 2026 | 49.70 | +1.10 |
| May 2026 | 48.60 | +2.20 |
| Apr 2026 | 46.40 | −2.30 |
| Mar 2026 | 48.70 | −0.10 |
| Feb 2026 | 48.80 | +0.70 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 48.10 | +3.30 |
| Dec 2025 | 44.80 | +0.70 |
| Nov 2025 | 44.10 | −1.70 |