Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Nov 2026 | 7.35 | +0.14 |
| Nov 2026 | 7.21 | −0.09 |
| Oct 2026 | 7.30 | −0.07 |
| Oct 2026 | 7.37 | −0.04 |
| Oct 2026 | 7.41 | −0.09 |
| Oct 2026 | 7.50 | +0.01 |
| Oct 2026 | 7.49 | +0.19 |
| Sep 2026 | 7.30 | +0.18 |
| Sep 2026 | 7.12 | +0.15 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Sep 2026 | 6.97 | +0.12 |
| Sep 2026 | 6.85 | +0.06 |
| Aug 2026 | 6.79 | +0.01 |