Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 165K | +105K |
| Sep 2026 | 60000.00 | −126K |
| Aug 2026 | 186K | +196K |
| Jul 2026 | −10000.00 | −41000.00 |
| Jun 2026 | 31000.00 | −32000.00 |
| May 2026 | 63000.00 | −85000.00 |
| Apr 2026 | 148K | −66000.00 |
| Mar 2026 | 214K | +370K |
| Feb 2026 | −156K |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| −316K |
| Jan 2026 | 160K | +177K |
| Dec 2025 | −17000.00 | −58000.00 |
| Nov 2025 | 41000.00 | +181K |