Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 676K | −4000.00 |
| Aug 2026 | 680K | +33000.00 |
| Jul 2026 | 647K | −33000.00 |
| Jun 2026 | 680K | +44000.00 |
| May 2026 | 636K | −5000.00 |
| Apr 2026 | 641K | −18000.00 |
| Mar 2026 | 659K | +29000.00 |
| Feb 2026 | 630K | +54000.00 |
| Jan 2026 | 576K |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| −147K |
| Dec 2025 | 723K | −34000.00 |
| Nov 2025 | 757K | +105K |
| Oct 2025 | 652K | −62000.00 |