Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | −0.60 | −5.70 |
| Aug 2026 | 5.10 | +10.00 |
| Jul 2026 | −4.90 | −11.80 |
| Jun 2026 | 6.90 | +7.70 |
| May 2026 | −0.80 | +1.90 |
| Apr 2026 | −2.70 | −7.30 |
| Mar 2026 | 4.60 | −4.80 |
| Feb 2026 | 9.40 | +29.70 |
| Jan 2026 | −20.30 | −15.80 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | −4.50 | −20.60 |
| Nov 2025 | 16.10 | +24.80 |
| Oct 2025 | −8.70 | −11.00 |