Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Oct 2026 | 20.90 | −16.90 |
| Sep 2026 | 37.80 | −9.60 |
| Aug 2026 | 47.40 | +6.00 |
| Jul 2026 | 41.40 | +31.10 |
| Jun 2026 | 10.30 | +10.70 |
| May 2026 | −0.40 | −27.10 |
| Apr 2026 | 26.70 | +8.60 |
| Mar 2026 | 18.10 | +1.80 |
| Feb 2026 | 16.30 | +3.70 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jan 2026 | 12.60 | +21.40 |
| Dec 2025 | −8.80 | −9.40 |
| Nov 2025 | 0.60 | +10.70 |