Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 0.20 | −0.10 |
| Aug 2026 | 0.30 | 0.00 |
| Jul 2026 | 0.30 | +0.10 |
| Jun 2026 | 0.20 | −0.50 |
| May 2026 | 0.70 | +0.60 |
| Apr 2026 | 0.10 | −0.60 |
| Mar 2026 | 0.70 | +0.60 |
| Feb 2026 | 0.10 | −0.50 |
| Jan 2026 | 0.60 | +0.30 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Dec 2025 | 0.30 | −0.10 |
| Nov 2025 | 0.40 | +0.30 |
| Oct 2025 | 0.10 | −0.30 |