Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 0.40 | +0.30 |
| Aug 2026 | 0.10 | −0.60 |
| Jul 2026 | 0.70 | +0.90 |
| Jun 2026 | −0.20 | −0.60 |
| May 2026 | 0.40 | −0.20 |
| Apr 2026 | 0.60 | +0.10 |
| Mar 2026 | 0.50 | +0.30 |
| Dec 2025 | 0.20 | −0.10 |
| Aug 2025 | 0.30 | +0.20 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jul 2025 | 0.10 | +0.10 |
| Jun 2025 | 0.00 | −0.20 |
| May 2025 | 0.20 | −0.10 |