Economic indicator · one reading per release · Macro
| Period | Reading | Change |
|---|---|---|
| Sep 2026 | 0.60 | −0.10 |
| Aug 2026 | 0.70 | −0.60 |
| Jul 2026 | 1.30 | +1.00 |
| Jun 2026 | 0.30 | 0.00 |
| May 2026 | 0.30 | −0.20 |
| Apr 2026 | 0.50 | −0.90 |
| Mar 2026 | 1.40 | +1.20 |
| Dec 2025 | 0.20 | +0.40 |
| Aug 2025 | −0.20 | −0.40 |
Figures are as published by the statistics office or central bank behind the series, and can be revised. They describe the economy and are not advice.
| Jul 2025 | 0.20 | 0.00 |
| Jun 2025 | 0.20 | +0.50 |
| May 2025 | −0.30 | −0.30 |